LowTurnoutVille
First Returns....
| ||||||
|
NDP-New Democratic Party | El-Farouk Khaki | 320 | 9.9 | |
Conservative | Donald Meredith | 485 | 15.0 | |
CAP | Doug Plumb | 10 | 0.3 | |
Liberal | Bob Rae | 1,908 | 58.9 | |
Green Party | Chris Tindal | 507 | 15.7 | |
AAEV Party of Canada | Liz White | 7 | 0.2 |
Total number of valid votes: | 3,237 |
| ||||||
|
Green Party | Lou Carcasole | 212 | 6.5 | |
NDP-New Democratic Party | Rini Ghosh | 163 | 5.0 | |
Liberal | Martha Hall Findlay | 1,945 | 59.6 | |
Conservative | Maureen Harquail | 944 | 28.9 |
Total number of valid votes: | 3,264 |
Polls reporting: 50/270 | Voter turnout: 3,264 of 93,413 registered electors (3.5% |
| ||||||
|
Liberal | Joan Beatty | 753 | 29.6 | |
Conservative | Rob Clarke | 1,305 | 51.2 | |
NDP-New Democratic Party | Brian Morin | 422 | 16.6 | |
Green Party | Robin Orr | 68 | 2.7 |
Total number of valid votes: | 2,548 |
Hmmmm....
So far it's 2-1 LibCon, early in the 1st period.
.
No comments:
Post a Comment